TOP Rankings
| País | Clase | Personaje | Nivel | |
| 1 | ![]() | ELFNOKE![]() | 557 | |
| 2 | ![]() | NOKKEDL![]() | 467 | |
| 3 | ![]() | DLNOKE![]() | 433 | |
| 4 | ![]() | BKDIOS![]() | 404 | |
| 5 | ![]() | RFNOKE![]() | 403 | |
| 6 | ![]() | Nefert![]() | 401 | |
| 7 | ![]() | ThePK![]() | 401 | |
| 8 | ![]() | Aizen![]() | 401 | |
| 9 | ![]() | Alex![]() | 401 | |
| 10 | ![]() | BICHOTA![]() | 401 | |
| 11 | ![]() | LunaTiika![]() | 401 | |
| 12 | ![]() | Vanabel![]() | 401 | |
| 13 | ![]() | Daivik![]() | 400 | |
| 14 | ![]() | DlJordan![]() | 400 | |
| 15 | ![]() | Herly![]() | 400 | |
| 16 | ![]() | Hann![]() | 400 | |
| 17 | ![]() | Moroch![]() | 400 | |
| 18 | ![]() | clarita23![]() | 400 | |
| 19 | ![]() | CHRONOS![]() | 400 | |
| 20 | ![]() | Tremendo![]() | 400 | |
| 21 | ![]() | SIGFRID![]() | 400 | |
| 22 | ![]() | Nobara![]() | 400 | |
| 23 | ![]() | Martin![]() | 400 | |
| 24 | ![]() | Zowie![]() | 400 | |
| 25 | ![]() | DISCOTEKA![]() | 400 | |
| 26 | ![]() | infame![]() | 400 | |
| 27 | ![]() | ChaHaeIn![]() | 400 | |
| 28 | ![]() | Anzean![]() | 400 | |
| 29 | ![]() | jiruma![]() | 400 | |
| 30 | ![]() | Kiramax![]() | 400 | |
| 31 | ![]() | SPEED![]() | 400 | |
| 32 | ![]() | SANAGU![]() | 400 | |
| 33 | ![]() | Sweeney![]() | 400 | |
| 34 | ![]() | Umbrellaa![]() | 400 | |
| 35 | ![]() | YukTakaoka![]() | 400 | |
| 36 | ![]() | Alexandro7![]() | 400 | |
| 37 | ![]() | xEfanikax![]() | 400 | |
| 38 | ![]() | PUNCH![]() | 400 | |
| 39 | ![]() | Kenshi![]() | 400 | |
| 40 | ![]() | droppingE![]() | 400 | |
| 41 | ![]() | RENGOKUt![]() | 400 | |
| 42 | ![]() | Proxi![]() | 400 | |
| 43 | ![]() | Toshiro![]() | 400 | |
| 44 | ![]() | SoniaX![]() | 400 | |
| 45 | ![]() | Voltronv2![]() | 400 | |
| 46 | ![]() | GLaDiaToR7![]() | 400 | |
| 47 | ![]() | xZeusx![]() | 400 | |
| 48 | ![]() | BkKJT![]() | 400 | |
| 49 | ![]() | PlatiniuM![]() | 400 | |
| 50 | ![]() | Nijo![]() | 400 |












